AmaiaKids coats Size chart
Girls
AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
1-2 | 86-92 | 52 | 50 |
2-3 | 98 | 54 | 52 |
3-4 | 104 | 56 | 54 |
5-6 | 110 | 58 | 56 |
7-8 | 128 | 64 |
62 |
Girls
AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
1-2 | 86-92 | 52 | 50 |
2-3 | 98 | 54 | 52 |
3-4 | 104 | 56 | 54 |
5-6 | 110 | 58 | 56 |
7-8 | 128 | 64 |
62 |